Air King, Circuit Breakers, Floor Boxes, Intermatic, Light Lifts, Lutron, Warm Tiles 

AplusSupply.com is among the most popular distributors in America N. A. E. D
NO SALES TAX EXCEPT IN MICHIGAN
Jefferson Electric single phase Buck Boost transformers are the most economical means available for stepping voltages up or down. They can be used as isolating (or insulating) transformers for transforming standard line voltage to low secondary voltages.

View Shopping Cart
BUCK BOOST TRANSFORMERS
Air Circulators
AirKing
Aladdin Light Lift
Bath Fans
Central Vacuums
Circuit Breakers
Dock Lights
Electrical Tape
Electric Heaters
Fire Stop
Floor Boxes
Generator Transfer
Hand Dryers
Hand Held Radios
Hand Tools
Humidifiers
Intermatic
Ironing Centers
Lighting Ballast
Lighting Fixtures
Lutron Dimmers
Mag-lite Flash Lights
Motor Control
Nylon Ties
Pass and Seymour
Phone Alert
RAB
Range hoods
Roof De-Icers
Smoke Alarms
Surge Protection
Timers
Warm Tiles
Wiremold
Wire Nuts
Jefferson Powerformer
Buck-Boost Transformers

Use the inherent flexibility and versatility of Jefferson's buck-boost transformers for a variety of applications. They reduce (buck) or raise (boost) line voltages from five percent to 20 percent and come in a wide range of KVA sizes and input/output voltages. With four windings, they're highly adaptable and can be configured in any number of voltage combinations for your application. In fact, our most popular group with a 12 volt secondary can even be used for low voltage lighting applications.
Volts Cat# Load 31 41 51 61 71 81 91 diagram
95/120 416-12 amps 19.7 29.6 39.5 59.3 79.1 118 197 56B
100/120 416-11 amps 25.0 37.0 50.0 75.0 100 150 250 56B
106/120 416-12 amps 34.9 52.8 70.7 105 141 212 349 56A
109/120 416-11 amps 45.8 68.8 91.7 137 183 275 458 56A
120/132 416-11 amps 45.8 68.8 91.7 137 183 275 458 56A
120/136 416-12 amps 35.0 52.5 70.8 105 141 212 350 56A
120/144 416-11 amps 25.0 37.5 50.0 75.0 100 150 250 56B
120/152 416-12 amps 19.1 29.1 39.1 59.1 79.1 118 191 56B
200/240 416-14 amps 12.5 18.7 25.0 37.5 50.0 75.0 125 56B
208/236 416-12 amps 17.4 26.4 35.3 52.8 70.7 106 174 56D
212/240 416-12 amps 17.4 26.4 35.3 52.8 70.7 106 174 56D
208/230 416-11 amps 22.9 34.4 45.8 68.8 91.7 137 229 56D
218/240 416-11 amps 22.9 34.4 45.8 68.8 91.7 137 229 56D
225/240 416-12 amps 33.3 49.7 66.6 100 133 200 333 56C
230/276 416-14 amps 12.5 18.7 25.0 37.5 45.0 75.0 124 56B
240/252 416-11 amps 43.7 65.4 87.5 131 175 262 437 56C
240/264 416-11 amps 22.9 34.1 45.8 68.7 91.6 137 229 56D
240/272 416-12 amps 17.5 26.2 35.4 52.9 70.8 106 175 56D
240/288 416-14 amps 12.5 18.7 25.0 37.5 50.0 75.0 125 56B
437/480 416-14 amps 11.4 17.1 22.8 34.3 45.7 68.6 114 56D
457/480 416-14 amps 21.8 32.8 43.7 65.6 87.5 131 218 56C
480/504 416-14 amps 21.8 32.8 43.7 65.6 87.5 131 218 56C
480/528 416-14 amps 11.4 17.0 22.9 34.3 45.8 68.7 114 56D
Let Jefferson make these and other modifications for you. For more information, contact Technical Services at 1-800-892-3755 or 414-209-1620.
Buck Boost Wiring Diagrams
Cat # Spec's Enclosure Cost Purchase
416-1141 View Nema 3R $171.86
416-1151 View Nema 3R $206.75
416-1161 View Nema 3R $258.75
416-1171 View Nema 3R $335.65
416-1181 View Nema 3R $439.68
416-1191 View Nema 3R $695.58
Cat # Spec's Enclosure Cost Purchase
416-1231 View Nema 3R $157.64
416-1241 View Nema 3R $203.51
416-1251 View Nema 3R $241.64
416-1261 View Nema 3R $272.33
416-1271 View Nema 3R $373.77
416-1281 View Nema 3R $485.58
416-1291 View Nema 3R $715.61
Cat # Spec's Enclosure Cost Purchase
416-1431 View Nema 3R $185.43
416-1441 View Nema 3R $224.20
416-1451 View Nema 3R $253.29
416-1461 View Nema 3R $292.69
416-1471 View Nema 3R $393.81
416-1481 View Nema 3R $546.96
416-1491 View Nema 3R $762.78
Jefferson Electric customer Tech Line (800)892-3755
A+ Supply, Inc
G3499 S. Saginaw St. Burton, Mi. 48529
Ph(810)742-7444, Fax(810)742-8767
2005 A+ Supply, Inc. All Rights Reserved